2014-2015 Chicago Bulls Schedule
The following schedule lists game times in Eastern Standard Time.
Results in green indicate a win. Results in red indicate a loss
Game scores link back to the corresponding game recap.
| October | Opponent | Time | Result | TV |
| Oct 29 | @New York | 8:00 | — | ESPN |
| Oct 31 | Cleveland | 8:00 | — | ESPN |
| November | Opponent | Time | Result | TV |
| Nov 1 | @Minnesota | 8:00 | — | NBATV |
| Nov 4 | Orlando | 8:00 | — | — |
| Nov 5 | @Milwaukee | 8:00 | — | — |
| Nov 7 | @Philadelphia | 7:00 | — | — |
| Nov 8 | Boston | 8:00 | — | — |
| Nov 10 | Detroit | 8:00 | — | — |
| Nov 13 | @Toronto | 8:00 | — | TNT |
| Nov 15 | Indiana | 8:00 | — | — |
| Nov 17 | @LA Clippers | 10:30 | — | NBATV |
| Nov 20 | @Sacramento | 10:30 | — | TNT |
| Nov 21 | @Portland | 10:30 | — | ESPN |
| Nov 24 | @Utah | 9:00 | — | — |
| Nov 25 | @Denver | 9:00 | — | — |
| Nov 28 | @Boston | 1:00 | — | — |
| Nov 30 | @Brooklyn | 3:00 | — | — |
| December | Opponent | Time | Result | TV |
| Dec 2 | Dallas | 8:00 | — | — |
| Dec 3 | @Charlotte | 7:00 | — | NBATV |
| Dec 6 | Golden State | 8:00 | — | — |
| Dec 10 | Brooklyn | 8:00 | — | — |
| Dec 12 | Portland | 7:00 | — | ESPN |
| Dec 14 | @Miami | 6:00 | — | — |
| Dec 18 | New York | 8:00 | — | TNT |
| Dec 19 | @Memphis | 8:00 | — | — |
| Dec 22 | Toronto | 8:00 | — | — |
| Dec 23 | @Washington | 7:00 | — | — |
| Dec 25 | LA Lakers | 8:00 | — | TNT |
| Dec 30 | Brooklyn | 8:00 | — | |
| January | Opponent | Time | Result | TV |
| Jan 1 | Denver | 8:00 | — | — |
| Jan 3 | Boston | 8:00 | — | — |
| Jan 5 | Houston | 8:00 | — | — |
| Jan 7 | Utah | 8:00 | — | — |
| Jan 9 | @Washington | 8:00 | — | ESPN |
| Jan 10 | Milwaukee | 8:00 | — | — |
| Jan 12 | Orlando | 8:00 | — | — |
| Jan 14 | Washington | 8:00 | — | — |
| Jan 16 | @Boston | 7:30 | — | — |
| Jan 17 | Atlanta | 8:00 | — | — |
| Jan 19 | @Cleveland | 7:30 | — | TNT |
| Jan 22 | San Antonio | 8:00 | — | TNT |
| Jan 23 | @Dallas | 8:00 | — | ESPN |
| Jan 25 | Miami | 1:00 | — | ABC |
| Jan 27 | @Golden State | 10:30 | — | — |
| Jan 29 | @LA Lakers | 10:30 | — | TNT |
| Jan 30 | @Phoenix | 10:30 | — | ESPN |
| February | Opponent | Time | Result | TV |
| Feb 4 | @Houston | 8:00 | — | ESPN |
| Feb 7 | @New Orleans | 7:00 | — | NBATV |
| Feb 8 | @Orlando | 6:00 | — | — |
| Feb 10 | Sacramento | 8:00 | — | — |
| Feb 12 | Cleveland | 8:00 | — | TNT |
| Feb 20 | @Detroit | 7:30 | — | — |
| Feb 21 | Phoenix | 8:00 | — | NBATV |
| Feb 23 | Milwaukee | 8:00 | — | — |
| Feb 25 | Charlotte | 8:00 | — | — |
| Feb 27 | Minnesota | 8:00 | — | — |
| March | Opponent | Time | Result | TV |
| Mar 1 | LA Clippers | 1:00 | — | ABC |
| Mar 3 | Washington | 8:00 | — | — |
| Mar 5 | Oklahoma City | 8:00 | — | TNT |
| Mar 6 | @Indiana | 7:00 | — | — |
| Mar 8 | @San Antonio | 1:00 | — | ABC |
| Mar 9 | Memphis | 8:00 | — | NBATV |
| Mar 11 | Philadelphia | 7:00 | — | — |
| Mar 13 | @Charlotte | 7:00 | — | — |
| Mar 15 | @Oklahoma City | 1:00 | — | ABC |
| Mar 18 | Indiana | 8:00 | — | ESPN |
| Mar 20 | Toronto | 8:00 | — | — |
| Mar 21 | @Detroit | 7:30 | — | — |
| Mar 23 | Charlotte | 8:00 | — | — |
| Mar 25 | @Toronto | 7:30 | — | — |
| Mar 28 | New York | 8:00 | — | — |
| April | Opponent | Time | Result | TV |
| Apr 1 | @Milwaukee | 8:00 | — | — |
| Apr 3 | Detroit | 8:00 | — | ESPN |
| Apr 5 | @Cleveland | 3:30 | — | ABC |
| Apr 8 | @Orlando | 7:00 | — | — |
| Apr 9 | @Miami | 8:00 | — | TNT |
| Apr 11 | Philadelphia | 8:00 | — | — |
| Apr 13 | @Brooklyn | 7:30 | — | — |
| Apr 15 | Atlanta | 8:00 | — | — |
