<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Recap: Bulls 132, Kings 92</title>
	<atom:link href="http://bullsbythehorns.com/?feed=rss2&#038;p=2782" rel="self" type="application/rss+xml" />
	<link>http://bullsbythehorns.com/?p=2782</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:23:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Mr Bull</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41887</link>
		<dc:creator>Mr Bull</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41887</guid>
		<description><![CDATA[Finally we have learned how to put away bad teams.]]></description>
		<content:encoded><![CDATA[<p>Finally we have learned how to put away bad teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McHale</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41886</link>
		<dc:creator>Matt McHale</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41886</guid>
		<description><![CDATA[&quot;Yeah, good win. But when I saw they won by 40 points, the first thing I did was go check the box score and, sure enough, Deng still logged 33 minutes. Seven more minutes than the next highest Bulls player. WTF?!?&quot;

Ugh. My first effort at this post was lost when Word Press crashed on me this morning. In the original, I questioned Deng&#039;s minutes. No way he should have reached 30 in a blowout of this magnitude.

That said, at this point, I&#039;m trying to not worry about Deng&#039;s minutes. This has become one of those &quot;it is what it is&quot; situations. Thibs, for whatever reason, loves to keep Deng&#039;s minutes up. He&#039;s been quizzed about it and has no intention of making a change. So I just keep my fingers crossed and hope.

&quot;Great to see us shooting so well…that being said it was clear as the game wore on, you could see the Kings slowly give up. By the end, they were just shooting bricks.&quot;

It&#039;s true. That&#039;s why this game is, in the end, indicative of nothing. It&#039;s nice to see your team win in a blowout. But it teaches nothing. Tonight&#039;s game in Atlanta on the other hand...]]></description>
		<content:encoded><![CDATA[<p>&#8220;Yeah, good win. But when I saw they won by 40 points, the first thing I did was go check the box score and, sure enough, Deng still logged 33 minutes. Seven more minutes than the next highest Bulls player. WTF?!?&#8221;</p>
<p>Ugh. My first effort at this post was lost when Word Press crashed on me this morning. In the original, I questioned Deng&#8217;s minutes. No way he should have reached 30 in a blowout of this magnitude.</p>
<p>That said, at this point, I&#8217;m trying to not worry about Deng&#8217;s minutes. This has become one of those &#8220;it is what it is&#8221; situations. Thibs, for whatever reason, loves to keep Deng&#8217;s minutes up. He&#8217;s been quizzed about it and has no intention of making a change. So I just keep my fingers crossed and hope.</p>
<p>&#8220;Great to see us shooting so well…that being said it was clear as the game wore on, you could see the Kings slowly give up. By the end, they were just shooting bricks.&#8221;</p>
<p>It&#8217;s true. That&#8217;s why this game is, in the end, indicative of nothing. It&#8217;s nice to see your team win in a blowout. But it teaches nothing. Tonight&#8217;s game in Atlanta on the other hand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41885</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41885</guid>
		<description><![CDATA[That being said, it was great to see the fluidity of our 2nd squad.  Honestly, that second squad could&#039;ve played the whole game and beat the kings.]]></description>
		<content:encoded><![CDATA[<p>That being said, it was great to see the fluidity of our 2nd squad.  Honestly, that second squad could&#8217;ve played the whole game and beat the kings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41884</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41884</guid>
		<description><![CDATA[Great to see us shooting so well...that being said it was clear as the game wore on, you could see the Kings slowly give up.  By the end, they were just shooting bricks.]]></description>
		<content:encoded><![CDATA[<p>Great to see us shooting so well&#8230;that being said it was clear as the game wore on, you could see the Kings slowly give up.  By the end, they were just shooting bricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41881</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41881</guid>
		<description><![CDATA[Yeah, good win. But when I saw they won by 40 points, the first thing I did was go check the box score and, sure enough, Deng still logged 33 minutes. Seven more minutes than the next highest Bulls player. WTF?!?]]></description>
		<content:encoded><![CDATA[<p>Yeah, good win. But when I saw they won by 40 points, the first thing I did was go check the box score and, sure enough, Deng still logged 33 minutes. Seven more minutes than the next highest Bulls player. WTF?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inception</title>
		<link>http://bullsbythehorns.com/?p=2782&#038;cpage=1#comment-41879</link>
		<dc:creator>Inception</dc:creator>
		<pubDate>Tue, 22 Mar 2011 12:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2782#comment-41879</guid>
		<description><![CDATA[happy 50th....sweet revenge.]]></description>
		<content:encoded><![CDATA[<p>happy 50th&#8230;.sweet revenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
