<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic-Bulls Preview</title>
	<atom:link href="http://bullsbythehorns.com/?feed=rss2&#038;p=2585" rel="self" type="application/rss+xml" />
	<link>http://bullsbythehorns.com/?p=2585</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Tweets that mention Magic-Bulls Preview » By The Horns -- Topsy.com</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40674</link>
		<dc:creator>Tweets that mention Magic-Bulls Preview » By The Horns -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40674</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Chicago Bulls Buzz, Brian LaHue. Brian LaHue said: Magic-Bulls Preview » By The Horns: Record-wise, they trail the Spurs, Celtics, Lakers, Heat, Bulls, and Maveric... http://bit.ly/eTnX0u [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chicago Bulls Buzz, Brian LaHue. Brian LaHue said: Magic-Bulls Preview » By The Horns: Record-wise, they trail the Spurs, Celtics, Lakers, Heat, Bulls, and Maveric&#8230; <a href="http://bit.ly/eTnX0u" rel="nofollow">http://bit.ly/eTnX0u</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorditadog</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40671</link>
		<dc:creator>Gorditadog</dc:creator>
		<pubDate>Mon, 31 Jan 2011 04:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40671</guid>
		<description><![CDATA[Matt, the problem with most of these advanced stats is they are so complex that they are not intuitive- I don&#039;t know what they mean.  Luke gave probably the best explanation I&#039;ve read of Automated Wins Produced but it seems random. And why is Carmelo&#039;s PER so much higher than Luol&#039;s?  Is it because Melo is a better rebounder?  Or because he shoots more?

Keep looking for the advanced stat that shows why Bogans has been a starter for seven different NBA coaches over his career.  That&#039;s the one I want to see.  Until then I will keep focused on the stat that everyone agrees is useful: W/L record.  We&#039;re 33-14 now and still waiting for Joakim to come back!]]></description>
		<content:encoded><![CDATA[<p>Matt, the problem with most of these advanced stats is they are so complex that they are not intuitive- I don&#8217;t know what they mean.  Luke gave probably the best explanation I&#8217;ve read of Automated Wins Produced but it seems random. And why is Carmelo&#8217;s PER so much higher than Luol&#8217;s?  Is it because Melo is a better rebounder?  Or because he shoots more?</p>
<p>Keep looking for the advanced stat that shows why Bogans has been a starter for seven different NBA coaches over his career.  That&#8217;s the one I want to see.  Until then I will keep focused on the stat that everyone agrees is useful: W/L record.  We&#8217;re 33-14 now and still waiting for Joakim to come back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkybreath</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40668</link>
		<dc:creator>inkybreath</dc:creator>
		<pubDate>Sun, 30 Jan 2011 22:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40668</guid>
		<description><![CDATA[Tied for Second with Miami (and Lakers, overall).

I&#039;ll take it.]]></description>
		<content:encoded><![CDATA[<p>Tied for Second with Miami (and Lakers, overall).</p>
<p>I&#8217;ll take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davvvyyyyyyy</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40667</link>
		<dc:creator>Davvvyyyyyyy</dc:creator>
		<pubDate>Sun, 30 Jan 2011 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40667</guid>
		<description><![CDATA[I thought that article was a joke..the guys was saying kobe was overrated...]]></description>
		<content:encoded><![CDATA[<p>I thought that article was a joke..the guys was saying kobe was overrated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McHale</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40664</link>
		<dc:creator>Matt McHale</dc:creator>
		<pubDate>Sun, 30 Jan 2011 17:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40664</guid>
		<description><![CDATA[Just to be clear, I&#039;m not saying advanced stats are useless. They can be valuable tools for identifying trends and noticing things that may not be visible to the naked eye.

But that doesn&#039;t mean they aren&#039;t fallible. That&#039;s the issue I often have...that this or that advanced stat &quot;proves&quot; something beyond a shadow of a doubt.

To me, they are just one more item that can be used in the complex tapestry that is basketball analysis.]]></description>
		<content:encoded><![CDATA[<p>Just to be clear, I&#8217;m not saying advanced stats are useless. They can be valuable tools for identifying trends and noticing things that may not be visible to the naked eye.</p>
<p>But that doesn&#8217;t mean they aren&#8217;t fallible. That&#8217;s the issue I often have&#8230;that this or that advanced stat &#8220;proves&#8221; something beyond a shadow of a doubt.</p>
<p>To me, they are just one more item that can be used in the complex tapestry that is basketball analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago Bulls rumors</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40657</link>
		<dc:creator>Chicago Bulls rumors</dc:creator>
		<pubDate>Sun, 30 Jan 2011 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40657</guid>
		<description><![CDATA[Happy BDAY Stacey!! this ones for you!! 
http://www.thebasketbulls.com/brewer-shakes-the-reality-of-pacers-bulls-win-110-89/]]></description>
		<content:encoded><![CDATA[<p>Happy BDAY Stacey!! this ones for you!!<br />
<a href="http://www.thebasketbulls.com/brewer-shakes-the-reality-of-pacers-bulls-win-110-89/" rel="nofollow">http://www.thebasketbulls.com/brewer-shakes-the-reality-of-pacers-bulls-win-110-89/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkybreath</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40644</link>
		<dc:creator>inkybreath</dc:creator>
		<pubDate>Sat, 29 Jan 2011 06:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40644</guid>
		<description><![CDATA[Fields is going to be a Star ...ks.

Meet the new John Starks.]]></description>
		<content:encoded><![CDATA[<p>Fields is going to be a Star &#8230;ks.</p>
<p>Meet the new John Starks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gorditadog</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40642</link>
		<dc:creator>Gorditadog</dc:creator>
		<pubDate>Sat, 29 Jan 2011 04:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40642</guid>
		<description><![CDATA[Yeah Luke I am a huge Landry Fields fan.  That&#039;s why I am posting on this site.]]></description>
		<content:encoded><![CDATA[<p>Yeah Luke I am a huge Landry Fields fan.  That&#8217;s why I am posting on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40641</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 29 Jan 2011 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40641</guid>
		<description><![CDATA[yeah, well i was getting paid for all that free time i had. 

And you, sir, are an idiot if you think that shit is true]]></description>
		<content:encoded><![CDATA[<p>yeah, well i was getting paid for all that free time i had. </p>
<p>And you, sir, are an idiot if you think that shit is true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://bullsbythehorns.com/?p=2585&#038;cpage=1#comment-40640</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 29 Jan 2011 03:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=2585#comment-40640</guid>
		<description><![CDATA[Its moments like this that makes me wish the Bulls would have traded Rose for Jrue Holiday.]]></description>
		<content:encoded><![CDATA[<p>Its moments like this that makes me wish the Bulls would have traded Rose for Jrue Holiday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
