<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The streak ends: Thunder 98, Bulls 85</title>
	<atom:link href="http://bullsbythehorns.com/?feed=rss2&#038;p=1487" rel="self" type="application/rss+xml" />
	<link>http://bullsbythehorns.com/?p=1487</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:56:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8216;Cat food: Bobcats 113, Bulls 108 &#187; By The Horns</title>
		<link>http://bullsbythehorns.com/?p=1487&#038;cpage=1#comment-29511</link>
		<dc:creator>&#8216;Cat food: Bobcats 113, Bulls 108 &#187; By The Horns</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1487#comment-29511</guid>
		<description>[...] Bulls, meanwhile, have been a shaky on the road all season and were coming off a tough home loss to the Oklahoma City Thunder. Moreover, the Bobcats built double-digit leads in both the second and third quarters. All things [...]</description>
		<content:encoded><![CDATA[<p>[...] Bulls, meanwhile, have been a shaky on the road all season and were coming off a tough home loss to the Oklahoma City Thunder. Moreover, the Bobcats built double-digit leads in both the second and third quarters. All things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTFC</title>
		<link>http://bullsbythehorns.com/?p=1487&#038;cpage=1#comment-29502</link>
		<dc:creator>PTFC</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1487#comment-29502</guid>
		<description>I don&#039;t expect the Bulls to go on 5+ winning streaks often and losing is &quot;okay&quot;.  But I hate how the bulls lose.  The Bulls never go down fighting and competing.  Win they win they win impressively but when they lose they lose really ugly.  The Thunder is a solid team (the days of them being horrible are over for now), so the fact the Bulls lost to them is okay I just wish they would lose while playing well but the other team just played that much better.  For the Bulls when it rain it pours.  For example the Bulls probably will win tonight and look awesome, 5 people in double figures, Noah and Thomas being rebounding beast, Gibson blocking shots and Hinrich actually hitting 3&#039;s, but then look horrible the next two games against the Bucks and the T&#039;wolves and lose.  I don&#039;t understand the inconsistency.  They beat the Cavs, Spurs, and Magic (how many teams can say they beat those 3 teams?) but then lost to the Nets and Knicks.  *Scratching head*.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t expect the Bulls to go on 5+ winning streaks often and losing is &#8220;okay&#8221;.  But I hate how the bulls lose.  The Bulls never go down fighting and competing.  Win they win they win impressively but when they lose they lose really ugly.  The Thunder is a solid team (the days of them being horrible are over for now), so the fact the Bulls lost to them is okay I just wish they would lose while playing well but the other team just played that much better.  For the Bulls when it rain it pours.  For example the Bulls probably will win tonight and look awesome, 5 people in double figures, Noah and Thomas being rebounding beast, Gibson blocking shots and Hinrich actually hitting 3&#8217;s, but then look horrible the next two games against the Bucks and the T&#8217;wolves and lose.  I don&#8217;t understand the inconsistency.  They beat the Cavs, Spurs, and Magic (how many teams can say they beat those 3 teams?) but then lost to the Nets and Knicks.  *Scratching head*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boppinbob</title>
		<link>http://bullsbythehorns.com/?p=1487&#038;cpage=1#comment-29501</link>
		<dc:creator>Boppinbob</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1487#comment-29501</guid>
		<description>Rocky, unfortunately D. Rose is paying his dues in the league, like most young players have to while establishing themselves as stars.  His time will come, as will the Bulls if they keep making solid player moves and let the young players develop.  It is not the time to play win now at all cost.  This team is still building and seems to be finally making progress.</description>
		<content:encoded><![CDATA[<p>Rocky, unfortunately D. Rose is paying his dues in the league, like most young players have to while establishing themselves as stars.  His time will come, as will the Bulls if they keep making solid player moves and let the young players develop.  It is not the time to play win now at all cost.  This team is still building and seems to be finally making progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://bullsbythehorns.com/?p=1487&#038;cpage=1#comment-29498</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1487#comment-29498</guid>
		<description>If I were a fan that was not routing for this team I would of said that there was a lot of missed shots in that third quarter that should of been turned into free throw attempts. I don&#039;t know how many times I saw D-Rose take it to the basket and got beat up inside. C&#039;mon now the kid only had one free throw attempt. He should of had at least 10 from what I saw. Deng got hacked a few times. Yes the bulls could of played better defense but when your not getting obvious foul calls on numerous occasions it affects your game. Durant should of been fouled out the game. Sefolosha should of had at least 4 fouls and ended up with none. Thabo practically tore dengs risk off and tackled Taj and there was no call. The refs gave OKC every opportunity to comeback and take control of this game and took away easy points that the bulls should of had. Was does D-Rose have to do to get some respect. He&#039;s not as vocal as Wade, Lebron, and Kobe and doesn&#039;t cry every time down the court. These refs are taking advantage of that and are hurting this kids style of play.</description>
		<content:encoded><![CDATA[<p>If I were a fan that was not routing for this team I would of said that there was a lot of missed shots in that third quarter that should of been turned into free throw attempts. I don&#8217;t know how many times I saw D-Rose take it to the basket and got beat up inside. C&#8217;mon now the kid only had one free throw attempt. He should of had at least 10 from what I saw. Deng got hacked a few times. Yes the bulls could of played better defense but when your not getting obvious foul calls on numerous occasions it affects your game. Durant should of been fouled out the game. Sefolosha should of had at least 4 fouls and ended up with none. Thabo practically tore dengs risk off and tackled Taj and there was no call. The refs gave OKC every opportunity to comeback and take control of this game and took away easy points that the bulls should of had. Was does D-Rose have to do to get some respect. He&#8217;s not as vocal as Wade, Lebron, and Kobe and doesn&#8217;t cry every time down the court. These refs are taking advantage of that and are hurting this kids style of play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Bolts &#8211; 1.5.09 &#124; Daily Thunder.com</title>
		<link>http://bullsbythehorns.com/?p=1487&#038;cpage=1#comment-29497</link>
		<dc:creator>Tuesday Bolts &#8211; 1.5.09 &#124; Daily Thunder.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1487#comment-29497</guid>
		<description>[...] Matt McHale of By the Horns: &#8221;As of last night’s win over the Bulls in the United Center, the Thunder are 19-15. What many people may not yet realize about this young squad is that they have become a top-notch defensive unit. Seriously. They rank 9th in Forced Turnovers Per Game (15.3), 8th in Defensive Efficiency (101.3 Points Allowed Per 100 Possessions), and 4th in Blocked Shots Per Game (6.0). Moreover, their opponents convert only 59 percent of their shots at the rim. That’s the 9th best mark in the league, which is especially impressive since their opponents attempt the fourth-most shots at the rim per game (29.4).&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt McHale of By the Horns: &#8221;As of last night’s win over the Bulls in the United Center, the Thunder are 19-15. What many people may not yet realize about this young squad is that they have become a top-notch defensive unit. Seriously. They rank 9th in Forced Turnovers Per Game (15.3), 8th in Defensive Efficiency (101.3 Points Allowed Per 100 Possessions), and 4th in Blocked Shots Per Game (6.0). Moreover, their opponents convert only 59 percent of their shots at the rim. That’s the 9th best mark in the league, which is especially impressive since their opponents attempt the fourth-most shots at the rim per game (29.4).&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
