<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key pre-road trip victory: Bulls 94, 76ers 88</title>
	<atom:link href="http://bullsbythehorns.com/?feed=rss2&#038;p=1340" rel="self" type="application/rss+xml" />
	<link>http://bullsbythehorns.com/?p=1340</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: jose 24</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28263</link>
		<dc:creator>jose 24</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28263</guid>
		<description><![CDATA[Did anyone else notice that when the Bulls went on their 16-0 run in the first quarter, it began precisely the same time that D-Rose was pulled out of the game for Hinrich? I&#039;m not a Rose hater, not by a longshot, but is this a coincidence? I&#039;m not so sure..]]></description>
		<content:encoded><![CDATA[<p>Did anyone else notice that when the Bulls went on their 16-0 run in the first quarter, it began precisely the same time that D-Rose was pulled out of the game for Hinrich? I&#8217;m not a Rose hater, not by a longshot, but is this a coincidence? I&#8217;m not so sure..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felipe garcia</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28261</link>
		<dc:creator>felipe garcia</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28261</guid>
		<description><![CDATA[go bulls!!!]]></description>
		<content:encoded><![CDATA[<p>go bulls!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McHale</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28260</link>
		<dc:creator>Matt McHale</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28260</guid>
		<description><![CDATA[Jake -- I&#039;m new to using the Four Factors...so thanks for keeping me honest. And yes, you can write in Jo on the ballot. But, really, you shouldn&#039;t have to.

Mike -- It sure seems like it, right?

Mahmoud -- The last time a Bulls player made it was 1998. Some guy named Mike.]]></description>
		<content:encoded><![CDATA[<p>Jake &#8212; I&#8217;m new to using the Four Factors&#8230;so thanks for keeping me honest. And yes, you can write in Jo on the ballot. But, really, you shouldn&#8217;t have to.</p>
<p>Mike &#8212; It sure seems like it, right?</p>
<p>Mahmoud &#8212; The last time a Bulls player made it was 1998. Some guy named Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmoud</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28259</link>
		<dc:creator>Mahmoud</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28259</guid>
		<description><![CDATA[Yeah, there&#039;s always a write in option, but it&#039;s still strange that the best rebounder in the game right now has to have a write in.  It&#039;s made even weirder by the fact that Miller made the ballot and Joakim didn&#039;t.  Brad Miller is great and all, but his average&#039;s don&#039;t even touch Joakim&#039;s.  

When was the last time a Bull made the all star game, out of curiosity?  It&#039;s gotta be some sort of record.   

Mahmoud]]></description>
		<content:encoded><![CDATA[<p>Yeah, there&#8217;s always a write in option, but it&#8217;s still strange that the best rebounder in the game right now has to have a write in.  It&#8217;s made even weirder by the fact that Miller made the ballot and Joakim didn&#8217;t.  Brad Miller is great and all, but his average&#8217;s don&#8217;t even touch Joakim&#8217;s.  </p>
<p>When was the last time a Bull made the all star game, out of curiosity?  It&#8217;s gotta be some sort of record.   </p>
<p>Mahmoud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28258</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28258</guid>
		<description><![CDATA[It felt like there were a lot of travels called during the Nuggets-Bulls game too.  Maybe the refs are actually trying to call traveling now.]]></description>
		<content:encoded><![CDATA[<p>It felt like there were a lot of travels called during the Nuggets-Bulls game too.  Maybe the refs are actually trying to call traveling now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://bullsbythehorns.com/?p=1340&#038;cpage=1#comment-28257</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://bullsbythehorns.com/?p=1340#comment-28257</guid>
		<description><![CDATA[Much better use of the Four factors :)   

I do think this is the best write-up of what the Bulls were doing in the game.  Thanks for your work.

Is there a chance (or some other way) to write in Noah on the All-star ballot.]]></description>
		<content:encoded><![CDATA[<p>Much better use of the Four factors <img src='http://bullsbythehorns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    </p>
<p>I do think this is the best write-up of what the Bulls were doing in the game.  Thanks for your work.</p>
<p>Is there a chance (or some other way) to write in Noah on the All-star ballot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
